unicode.RangeTable.R16 (field)

248 uses

	unicode (current package)
		letter.go#L22: 	R16         []Range16
		letter.go#L158: 	r16 := rangeTab.R16
		letter.go#L171: 	r16 := rangeTab.R16
		tables.go#L49: 	R16: []Range16{
		tables.go#L80: 	R16: []Range16{
		tables.go#L88: 	R16: []Range16{
		tables.go#L113: 	R16: []Range16{
		tables.go#L123: 	R16: []Range16{
		tables.go#L129: 	R16: []Range16{
		tables.go#L760: 	R16: []Range16{
		tables.go#L931: 	R16: []Range16{
		tables.go#L992: 	R16: []Range16{
		tables.go#L1484: 	R16: []Range16{
		tables.go#L1496: 	R16: []Range16{
		tables.go#L1653: 	R16: []Range16{
		tables.go#L1959: 	R16: []Range16{
		tables.go#L2124: 	R16: []Range16{
		tables.go#L2134: 	R16: []Range16{
		tables.go#L2449: 	R16: []Range16{
		tables.go#L2592: 	R16: []Range16{
		tables.go#L2664: 	R16: []Range16{
		tables.go#L2682: 	R16: []Range16{
		tables.go#L2761: 	R16: []Range16{
		tables.go#L2936: 	R16: []Range16{
		tables.go#L2946: 	R16: []Range16{
		tables.go#L2965: 	R16: []Range16{
		tables.go#L2994: 	R16: []Range16{
		tables.go#L3004: 	R16: []Range16{
		tables.go#L3015: 	R16: []Range16{
		tables.go#L3187: 	R16: []Range16{
		tables.go#L3219: 	R16: []Range16{
		tables.go#L3428: 	R16: []Range16{
		tables.go#L3451: 	R16: []Range16{
		tables.go#L3485: 	R16: []Range16{
		tables.go#L3542: 	R16: []Range16{
		tables.go#L3716: 	R16: []Range16{
		tables.go#L3728: 	R16: []Range16{
		tables.go#L3734: 	R16: []Range16{
		tables.go#L3740: 	R16: []Range16{
		tables.go#L3969: 	R16: []Range16{},
		tables.go#L3978: 	R16: []Range16{},
		tables.go#L3987: 	R16: []Range16{},
		tables.go#L3994: 	R16: []Range16{
		tables.go#L4050: 	R16: []Range16{
		tables.go#L4059: 	R16: []Range16{},
		tables.go#L4067: 	R16: []Range16{
		tables.go#L4074: 	R16: []Range16{
		tables.go#L4083: 	R16: []Range16{},
		tables.go#L4091: 	R16: []Range16{
		tables.go#L4098: 	R16: []Range16{
		tables.go#L4117: 	R16: []Range16{},
		tables.go#L4127: 	R16: []Range16{
		tables.go#L4135: 	R16: []Range16{},
		tables.go#L4144: 	R16: []Range16{
		tables.go#L4150: 	R16: []Range16{
		tables.go#L4157: 	R16: []Range16{
		tables.go#L4163: 	R16: []Range16{
		tables.go#L4173: 	R16: []Range16{},
		tables.go#L4180: 	R16: []Range16{},
		tables.go#L4188: 	R16: []Range16{},
		tables.go#L4196: 	R16: []Range16{
		tables.go#L4205: 	R16: []Range16{
		tables.go#L4213: 	R16: []Range16{},
		tables.go#L4220: 	R16: []Range16{
		tables.go#L4392: 	R16: []Range16{
		tables.go#L4400: 	R16: []Range16{},
		tables.go#L4410: 	R16: []Range16{},
		tables.go#L4421: 	R16: []Range16{},
		tables.go#L4428: 	R16: []Range16{
		tables.go#L4444: 	R16: []Range16{},
		tables.go#L4451: 	R16: []Range16{
		tables.go#L4463: 	R16: []Range16{},
		tables.go#L4477: 	R16: []Range16{},
		tables.go#L4484: 	R16: []Range16{},
		tables.go#L4495: 	R16: []Range16{},
		tables.go#L4502: 	R16: []Range16{},
		tables.go#L4509: 	R16: []Range16{},
		tables.go#L4516: 	R16: []Range16{
		tables.go#L4559: 	R16: []Range16{
		tables.go#L4572: 	R16: []Range16{
		tables.go#L4585: 	R16: []Range16{},
		tables.go#L4592: 	R16: []Range16{},
		tables.go#L4612: 	R16: []Range16{
		tables.go#L4651: 	R16: []Range16{
		tables.go#L4670: 	R16: []Range16{},
		tables.go#L4682: 	R16: []Range16{
		tables.go#L4703: 	R16: []Range16{
		tables.go#L4730: 	R16: []Range16{
		tables.go#L4749: 	R16: []Range16{},
		tables.go#L4757: 	R16: []Range16{
		tables.go#L4763: 	R16: []Range16{},
		tables.go#L4772: 	R16: []Range16{
		tables.go#L4786: 	R16: []Range16{
		tables.go#L4799: 	R16: []Range16{},
		tables.go#L4807: 	R16: []Range16{
		tables.go#L4841: 	R16: []Range16{},
		tables.go#L4849: 	R16: []Range16{},
		tables.go#L4857: 	R16: []Range16{
		tables.go#L4865: 	R16: []Range16{},
		tables.go#L4873: 	R16: []Range16{
		tables.go#L4891: 	R16: []Range16{
		tables.go#L4912: 	R16: []Range16{},
		tables.go#L4921: 	R16: []Range16{
		tables.go#L4928: 	R16: []Range16{},
		tables.go#L4942: 	R16: []Range16{},
		tables.go#L4950: 	R16: []Range16{
		tables.go#L4959: 	R16: []Range16{},
		tables.go#L4967: 	R16: []Range16{},
		tables.go#L4975: 	R16: []Range16{
		tables.go#L4991: 	R16: []Range16{
		tables.go#L5035: 	R16: []Range16{
		tables.go#L5043: 	R16: []Range16{
		tables.go#L5053: 	R16: []Range16{},
		tables.go#L5062: 	R16: []Range16{},
		tables.go#L5075: 	R16: []Range16{
		tables.go#L5084: 	R16: []Range16{},
		tables.go#L5091: 	R16: []Range16{},
		tables.go#L5099: 	R16: []Range16{},
		tables.go#L5106: 	R16: []Range16{},
		tables.go#L5113: 	R16: []Range16{
		tables.go#L5125: 	R16: []Range16{
		tables.go#L5132: 	R16: []Range16{},
		tables.go#L5140: 	R16: []Range16{},
		tables.go#L5149: 	R16: []Range16{},
		tables.go#L5162: 	R16: []Range16{},
		tables.go#L5169: 	R16: []Range16{
		tables.go#L5177: 	R16: []Range16{},
		tables.go#L5185: 	R16: []Range16{},
		tables.go#L5194: 	R16: []Range16{},
		tables.go#L5201: 	R16: []Range16{},
		tables.go#L5210: 	R16: []Range16{},
		tables.go#L5218: 	R16: []Range16{
		tables.go#L5231: 	R16: []Range16{},
		tables.go#L5240: 	R16: []Range16{},
		tables.go#L5251: 	R16: []Range16{
		tables.go#L5259: 	R16: []Range16{},
		tables.go#L5267: 	R16: []Range16{},
		tables.go#L5274: 	R16: []Range16{},
		tables.go#L5283: 	R16: []Range16{
		tables.go#L5292: 	R16: []Range16{},
		tables.go#L5300: 	R16: []Range16{
		tables.go#L5307: 	R16: []Range16{},
		tables.go#L5315: 	R16: []Range16{},
		tables.go#L5325: 	R16: []Range16{
		tables.go#L5331: 	R16: []Range16{
		tables.go#L5337: 	R16: []Range16{},
		tables.go#L5346: 	R16: []Range16{},
		tables.go#L5354: 	R16: []Range16{},
		tables.go#L5361: 	R16: []Range16{},
		tables.go#L5368: 	R16: []Range16{},
		tables.go#L5376: 	R16: []Range16{},
		tables.go#L5383: 	R16: []Range16{},
		tables.go#L5390: 	R16: []Range16{},
		tables.go#L5397: 	R16: []Range16{},
		tables.go#L5404: 	R16: []Range16{
		tables.go#L5423: 	R16: []Range16{},
		tables.go#L5431: 	R16: []Range16{},
		tables.go#L5439: 	R16: []Range16{},
		tables.go#L5450: 	R16: []Range16{},
		tables.go#L5457: 	R16: []Range16{},
		tables.go#L5464: 	R16: []Range16{
		tables.go#L5470: 	R16: []Range16{},
		tables.go#L5478: 	R16: []Range16{},
		tables.go#L5487: 	R16: []Range16{
		tables.go#L5494: 	R16: []Range16{
		tables.go#L5501: 	R16: []Range16{
		tables.go#L5508: 	R16: []Range16{
		tables.go#L5515: 	R16: []Range16{},
		tables.go#L5522: 	R16: []Range16{},
		tables.go#L5529: 	R16: []Range16{},
		tables.go#L5537: 	R16: []Range16{},
		tables.go#L5546: 	R16: []Range16{
		tables.go#L5566: 	R16: []Range16{},
		tables.go#L5573: 	R16: []Range16{},
		tables.go#L5581: 	R16: []Range16{},
		tables.go#L5588: 	R16: []Range16{
		tables.go#L5595: 	R16: []Range16{
		tables.go#L5601: 	R16: []Range16{
		tables.go#L5610: 	R16: []Range16{
		tables.go#L5617: 	R16: []Range16{
		tables.go#L5625: 	R16: []Range16{
		tables.go#L5632: 	R16: []Range16{
		tables.go#L5642: 	R16: []Range16{
		tables.go#L5649: 	R16: []Range16{},
		tables.go#L5657: 	R16: []Range16{
		tables.go#L5681: 	R16: []Range16{},
		tables.go#L5689: 	R16: []Range16{},
		tables.go#L5699: 	R16: []Range16{
		tables.go#L5717: 	R16: []Range16{
		tables.go#L5723: 	R16: []Range16{
		tables.go#L5730: 	R16: []Range16{
		tables.go#L5742: 	R16: []Range16{
		tables.go#L5750: 	R16: []Range16{},
		tables.go#L5758: 	R16: []Range16{},
		tables.go#L5765: 	R16: []Range16{},
		tables.go#L5773: 	R16: []Range16{
		tables.go#L5779: 	R16: []Range16{},
		tables.go#L5793: 	R16: []Range16{},
		tables.go#L5801: 	R16: []Range16{},
		tables.go#L5809: 	R16: []Range16{},
		tables.go#L5818: 	R16: []Range16{
		tables.go#L5825: 	R16: []Range16{},
		tables.go#L6038: 	R16: []Range16{
		tables.go#L6047: 	R16: []Range16{
		tables.go#L6056: 	R16: []Range16{
		tables.go#L6077: 	R16: []Range16{
		tables.go#L6090: 	R16: []Range16{
		tables.go#L6261: 	R16: []Range16{
		tables.go#L6291: 	R16: []Range16{
		tables.go#L6303: 	R16: []Range16{
		tables.go#L6315: 	R16: []Range16{
		tables.go#L6322: 	R16: []Range16{
		tables.go#L6328: 	R16: []Range16{
		tables.go#L6355: 	R16: []Range16{
		tables.go#L6361: 	R16: []Range16{
		tables.go#L6372: 	R16: []Range16{
		tables.go#L6397: 	R16: []Range16{
		tables.go#L6634: 	R16: []Range16{
		tables.go#L6650: 	R16: []Range16{
		tables.go#L6673: 	R16: []Range16{
		tables.go#L6681: 	R16: []Range16{
		tables.go#L6689: 	R16: []Range16{
		tables.go#L6722: 	R16: []Range16{
		tables.go#L6847: 	R16: []Range16{
		tables.go#L6859: 	R16: []Range16{
		tables.go#L6889: 	R16: []Range16{
		tables.go#L6899: 	R16: []Range16{
		tables.go#L6911: 	R16: []Range16{
		tables.go#L6927: 	R16: []Range16{
		tables.go#L6935: 	R16: []Range16{},
		tables.go#L6942: 	R16: []Range16{
		tables.go#L7015: 	R16: []Range16{
		tables.go#L7048: 	R16: []Range16{
		tables.go#L7148: 	R16: []Range16{
		tables.go#L7170: 	R16: []Range16{
		tables.go#L7181: 	R16: []Range16{
		tables.go#L8060: 	R16: []Range16{
		tables.go#L8066: 	R16: []Range16{
		tables.go#L8192: 	R16: []Range16{
		tables.go#L8206: 	R16: []Range16{
		tables.go#L8333: 	R16: []Range16{
		tables.go#L8340: 	R16: []Range16{
		tables.go#L8357: 	R16: []Range16{
		tables.go#L8363: 	R16: []Range16{
		tables.go#L8369: 	R16: []Range16{

	regexp/syntax
		parse.go#L1635: 	R16: []unicode.Range16{{Lo: 0, Hi: 1<<16 - 1, Stride: 1}},
		parse.go#L1968: 	for _, xr := range x.R16 {
		parse.go#L1994: 	for _, xr := range x.R16 {